1. SUZUKI SPLASH - COLOUR
2. SUZUKI SPLASH SPESIFIKASI
| Dimensions | Unit | |
| Overall Length | mm | 3.715 |
| Overall Width | mm | 1.680 |
| Overall Height | mm | 1.618 |
| Wheelbase | mm | 2.360 |
| Front Tread | mm | 1.470 |
| Rear Tread | mm | 1.480 |
| Ground Clearance | mm | 170 |
| Minimum Turning Radius | m | 4.7 |
| Weight |
| Curb Weight | kg | 1.015 |
| Gross Vehicle Weight | kg | 1.430 |
| Engine |
| Type | | K 12 M engine with DOHC |
| Number of Cylinders | | 4, in-line |
| Number of Valves | | 16 |
| Piston Displacement | cc | 1.197 |
| Bore x Stroke | mm | 73.0 x 71.5 |
| Compression Ratio | ps/rpm | 10.0 : 1 |
| Max. Output | nm/rpm | 85ps @ 6.000 rpm |
| Max. Torque | | 113 Nm @ 4.500 rpm |
| Fuel Distribution | | Injection |
| Transmision |
| Gear Ratio | 1st | 3.545 |
| 2nd | 1.904 |
| 3rd | 1.280 |
| 4th | 0.914 |
| 5th | 0.757 |
| Reverse | 3.272 |
| Final Gear Ratio | | 4.388 |
| Chasis |
| Steering | | Electronic Power Steering |
| Brakes | Front | Ventilated Disc |
| Rear | Drum |
| Suspension | Front | MacPherson Strut Coil Spring |
| Rear | Torsion Beam Coil Spring |
| Wheel | | Steel | Alloy |
| Tyres | | 165/80 R14 | 185/60 R15 |
| Capacity |
| Fuel Tank Cap. | Litre | 43 |
| Seating Cap. | Person | 5 |
|