1. Suzuki APV - Colour
2. Suzuki APV - Spesifikasi (Arena & Luxury )
| Dimensions | Unit | GL | GX-MT | GX-AT | SGX-MT | SGX-AT |
| Overall Length | mm | 4.225 | ||||
| Overall Width | mm | 1.655 | ||||
| Overall Height | mm | 1.855 | ||||
| Wheelbase | mm | 2.625 | ||||
| Front Tread | mm | 1.105 | ||||
| Rear Tread | mm | 1.435 | ||||
| Ground Clearance | mm | 175 | 175 | 170 | 175 | 170 |
| Minimum Turning Radius | m | 4.9 | ||||
| Weight | ||||||
| Rear Tread | kg | 1.160 - 1.325 | ||||
| Rear Tread | kg | 1.950 | ||||
| Engine | ||||||
| Type | G15A | |||||
| Number of Cylinders | 4 | |||||
| Number of Valves | 16 | |||||
| Displacement | cm3 | 1.493 | ||||
| Bore x Stroke | mm | 75.0 x 84.5 | ||||
| Compression Ratio | ps/rpm | 9.5 | ||||
| Max. Output | nm/rpm | 105 / 6.000 | ||||
| Max. Torque | 126 / 3.000 | |||||
| Fuel System | Multipoint Injection | |||||
| Transmission | ||||||
| Type | 5-speed MT | 5-speed MT | 4-speed AT | 5-speed MT | 4-speed AT | |
| 1st | 3.652 | 3.652 | 2.826 | 3.652 | 2.826 | |
| 2nd | 1.947 | 1.947 | 1.493 | 1.947 | 1.493 | |
| 3rd | 1.423 | 1.423 | 1.000 | 1.423 | 1.000 | |
| 4th | 1.000 | 1.000 | 0.730 | 1.000 | 0.730 | |
| 5th | 0.795 | 0.795 | - | 0.795 | - | |
| Reverse | 3.466 | 3.466 | 2.703 | 3.466 | 2.703 | |
| Final Fear Ratio | 5.375 | 5.375 | 5.375 | 5.375 | 5.375 | |
| Steering | ||||||
| Type | Electronic Power Steering | |||||
| Brakes | Ventilated Disc | |||||
| Drum | ||||||
| Suspension | MacPherson Strut w/ Torsion Type Roll Control Device | |||||
| Coil Spring, Gas Filled Shock Absorbers w/ 3 Links Rigid Axle and Isolated Trailing Arm | ||||||
| Tyres | 155/65 R13 | |||||
| Capacity | ||||||
| Fuel Tank Cap. | Litre | 35 | ||||
| Seating Cap. | Persons | 5 | ||||




