Suzuki Estilo - Colour :
Suzuki Estilo Spesifikasi :
| Dimensions | Unit | |
| Overall Length | mm | 3.600 |
| Overall Width | mm | 1.475 |
| Overall Height | mm | 1.595 |
| Wheelbase | mm | 2.365 |
| Front Tread | mm | 1.295 |
| Rear Tread | mm | 1.290 |
| Ground Clearance | mm | 165 |
| Minimum Turning Radius | m | 4.6 |
| Weight |
| Curb Weight | kg | 850 |
| Gross Vehicle Weight | kg | 1.275 |
| Engine |
| Type | | K10B engine with DOHC |
| Number of Cylinders | | 3 in line |
| Number of Valves | | 16 valve |
| Piston Displacement | cm3 | 998 |
| Bore x Stroke | mm | 73 x 79,5 |
| Compression Ratio | | 10.0 : 1 |
| Max. Output | ps/rpm | 68 / 6.200 |
| Max. Torque | nm/rpm | 90 / 3.500 |
| Fuel Distribution | | |
| Transmision |
| Gear Ratio | 1st | 3.545 |
| 2nd | 1.904 |
| 3rd | 1.280 |
| 4th | 0.966 |
| 5th | 0.783 |
| Reverse | 3.272 |
| Final Gear Ratio | | 4.105 |
| Chasis |
| Steering | | Electronic Power Steering |
| Brakes | Front | Ventilated Disc |
| Rear | Drum |
| Suspension | Front | MacPherson Strut w/ Torsion Type Roll Control Device |
| Rear | Coil Spring, Gas Filled Shock Absorbers w/ 3 Links Rigid Axle and Isolated Trailing Arm |
| Tyres | | 155 / 65 R 13 |
| Capacity |
| Fuel Tank Cap. | Litre | 35 |
| Seating Cap. | Person | 5
|
|