Spesifikasi Suzuki Carry Futura Pickup
| Dimensions | Unit | Wide Deck | Flat Deck |
| Overall Length | mm | 3.930 | 3.780 |
| Overall Width | mm | 1.830 | 1.580 |
| Overall Height | mm | 1.850 | 1.825 |
| Wheelbase | mm | 1.970 | 1.970 |
| Front Tread | mm | 1.345 | 1.345 |
| Rear Tread | mm | 1.330 | 1.345 |
| Ground Clearance | mm | 180 | 180 |
| Minimum Turning Radius | m | 4.2 | 4.2 |
| Deck Lenght | mm | 2.350 | 2.200 |
| Deck Width | mm | 1.650 | 1.480 |
| Deck Height | mm | 370 | 300 |
| Deck Volume | lt | 1.435 | 976 |
| Weight | |||
| Curb Weight | kg | 900 | 800 |
| Gross Vehicle Weight | kg | 2.085 | 1.945 |
| Engine | |||
| Type | G15A | ||
| Number of Cylinders | 4 In-Line | ||
| Number of Valves | 8 | ||
| Piston Displacement | mm | 1.493 | |
| Bore x Stroke | 75 x 84.5 | ||
| Compression Ratio | mm | 8.95 : 1 | |
| Max. Output | ps/rpm | 77 / 6.000 | |
| Max. Torque | nm/rpm | 11.2 / 3.500 | |
| Fuel Distribution | Multi Point Injection (MPI) | ||
| Transmision | 5 M/T | ||
| Gear Ratio | 1st | 3.579 | |
| 2nd | 2.094 | ||
| 3rd | 1.530 | ||
| 4th | 1.000 | ||
| 5th | 0.855 | ||
| Reverse | 3.727 | ||
| Final Gear Ratio | 4.875 | ||
| Chasis | |||
| Steering | Rack & Pinion | ||
| Brakes | Front | Ventilated Disc | |
| Rear | Drum, Leading & Trailing Drums | ||
| Suspension | Front | MacPherson Strut & Coil Spring | |
| Rear | Leaf Spring | ||
| Tyres | 5.50 - 13 - 8PR | ||
| Capacity | |||
| Fuel Tank Cap. | Litre | 42 | |
| Seating Cap. | Person | 3 | |


