1. Suzuki Mega Carry - Colour
2. Suzuki Mega Carry - Spesifikasi
| Dimensions | Unit | |
| Overall Length | mm | 4.155 |
| Overall Width | mm | 1.680 |
| Overall Height | mm | 1.865 |
| Cargo Length | mm | 2.200 |
| Cargo Width | mm | 1.585 |
| Cargo Height | mm | 365 |
| Wheelbase | mm | 2.625 |
| Front Tread | mm | 1.435 |
| Rear Tread | mm | 1.435 |
| Ground Clearance | mm | 190 |
| Minimum Turning Radius | m | 4.9 |
| Weight |
| Gross Vehicle Weight | kg | 1.950 |
| Engine |
| Type | | G15A |
| Number of Cylinders | | 4 In-Line |
| Number of Valves | | 16 |
| Piston Displacement | cc | 1.493 |
| Bore x Stroke | mm | 75.0 x 84.5 |
| Max. Power | ps/rpm | 92.4/6.000 |
| Max. Torque | nm/rpm | 126/3.000 |
| Chassis |
| Steering | | Rack & Pinion |
| Brakes | Front | Ventilated disc |
| Rear | Drum, Leading & Trailing |
| Suspension | Front | MacPherson Strut & Coil Spring |
| Rear | Rigit Axle, Leaf Spring |
| Tyres | | 185R14C |
| Capacity |
| Fuel Tank Cap. | Litre | 46 |
| Seating Cap. | Person | 2 |
|